| 2024-11-19 | Dopo 40 anni Hapag Lloyd interrompe lo slot agreement con Grimaldi (Acl) |
| 2024-11-19 | Ports of Genoa – Working for You |
| 2024-11-19 | Shipping reflects on a year of Red Sea chaos and 1,000 days of war in Ukraine |
| 2024-11-19 | Back to work order sees Canadian ports reopen to a battle against backlogs |
| 2024-11-19 | MSC increases rates from Far East to Mediterranean and Black Sea |
| 2024-11-19 | CMA CGM announces Panama Canal surcharges in response to higher fees |
| 2024-11-19 | CMA CGM implements congestion surcharge in Canadian ports |
| 2024-11-18 | Brusca frenata dei noli container tra Cina ed Europa |
| 2024-11-18 | Trump’s tariff proposals set to impact shipping demand in 2025 |
| 2024-11-14 | COSCO, ONE e ZIM potenziano i collegamenti con l’Africa occidentale |
| 2024-11-14 | Cresce il peso della logistica sul Pil (8,9%) |
| 2024-11-13 | Houthi, nuovi attacchi Anti-Usa. L'Onu denuncia le estorsioni: "180 milioni di dollari al mese" |
| 2024-11-13 | Commercial Shipping: Crucial ?lement in Potential Conflict Between China and US |
| 2024-11-12 | Montreal port shuts down adding to Canadian supply chain woes |
| 2024-11-12 | High container rate volatility to enter 5th consecutive year measures to mitigate the uncertainty |
| 2024-11-12 | Hapag-Lloyd ordina 24 portacontainer da 9.200 e 16.800 teu |
| 2024-11-11 | Cma-cgm reports an increase in business volumes driven by sustained demand in maritime shipping amid disruption to major routes |
| 2024-11-11 | Exploit dei noli container Shanghai – Genova (+21%) |
| 2024-11-11 | ZIM brucia le tappe e rende smart la flotta container prima del previsto |
| 2024-11-11 | Fears of Trump presidency to disrupt containership freight rates |
| 2024-11-11 | Montreal port shuts down adding to Canadian supply chain woes |
| 2024-11-08 | Quattro scenari per il container sulla crisi del Mar Rosso |
| 2024-11-08 | Trump wins US Presidential Election – 10 key questions facing ocean container shipping |
| 2024-11-07 | Maersk reports major supply chain disruptions for European shippers |
| 2024-11-07 | CMA CGM to resume Suez transits on India-US east coast service |
| 2024-11-07 | XENETA: Trump presidency will reignite us china trade war and threaten a spike in ocean container shipping markets as businesses rush imports ahead of higher tariffs |
| 2024-11-07 | What Donald Trumps victory means for china |
| 2024-11-07 | Cosa significa l’elezione di Trump per lo shipping e perché genererà un’immediata corsa all’import |
| 2024-11-07 | “Gli Houthi incassano 2 miliardi $ all’anno dagli armatori per le navi che attraversano il Mar Rosso” |
| 2024-11-07 | Supply chain critiche per oltre il 75% dei clienti europei di Maersk |
| 2024-11-07 | IMO Piracy Report: Six ships attacked during September 2024 |
| 2024-11-05 | No end to chaos in sight for shippers as Canada's port rows escalate |
| 2024-11-05 | Port of Valencia slowly gets back to work after floods from rainstorms |
| 2024-11-05 | CMA CGM reports fraud attempts against its customers |
| 2024-11-05 | Xeneta Forecasts Another Tough Year for Container Shipping as Geopolitical Tensions Rise |
| 2024-11-05 | Ripples from standstill at strike-bound Canadian ports could spread inland |
| 2024-11-05 | Typhoon Kong-ray creates congestion at Shanghai, Ningbo and Kaohsiung |
| 2024-11-04 | MSC announces fresh rates from Asia to Med |
| 2024-11-04 | Hapag Lloyd increases FAK rates from Far East to Europe |
| 2024-11-04 | Do you know what the key maritime chokepoints are? |
| 2024-11-04 | 'Desperate' GRIs by carriers prop up Asia-Europe spot rates, for now |
| 2024-11-04 | Forwarders warn shippers to expect a second ILA-USMX work stoppage |
| 2024-11-04 | Disputes in South China Sea could disrupt trade lanes, lead to war, experts say |
| 2024-11-04 | CMA CGM increases FAK rates from Asia to Med & North Africa |
| 2024-11-04 | In rialzo i noli container Shanghai – Genova (+11%) |
| 2024-11-04 | Xeneta rassicura gli spedizionieri sull’aumento dei noli container |
| 2024-11-04 | Proseguono gli attacchi degli Houthi alle navi cargo |
| 2024-10-29 | Could this five-in-one collapsible container finally be the game-changer? |
| 2024-10-29 | Hapag-Lloyd applies new peak season surcharge from Latin America to Europe |
| 2024-10-29 | Noli container Shanghai – Genova ancora in lieve flessione (-4%) |
| 2024-10-29 | Il 2025 sarà un altro anno complesso per i container |
| 2024-10-29 | Noli container Cina-Italia ancora più che doppi rispetto a un anno fa (+145%) |
| 2024-10-29 | Hapag Lloyd aggiorna i servizi Tex e Al7 includendo scali a Livorno |
| 2024-10-29 | Houthis renew campaign against merchant shipping |
| 2024-10-25 | Med ports amid Red Sea crisis: The two sides of the same coin |
| 2024-10-25 | Prosegue il calo dei noli container nella terza settimana di ottobre 2024 |
| 2024-10-24 | Prezzi delle newbuilding navali sempre più alti |
| 2024-10-24 | Nuovo record storico di navi portacontainer ordinate nel 2024 |
| 2024-10-24 | La flotta italiana in caduta libera: -15,8% in portata lorda secondo Unctad |
| 2024-10-24 | Nel porto di Venezia torna il sereno fra lavoratori e port authority |
| 2024-10-24 | Le criticità del trasporto via mare impatteranno su inflazione e Pil globali |
| 2024-10-24 | CMA CGM applies new FAK rates from Asia to North Africa and Med |
| 2024-10-24 | Sensor to monitor vessel emissions in North Sea |
| 2024-10-24 | ZIM updates PSS from Far East to Med, Black Sea and North Europe |
| 2024-10-24 | 2025 will be yet another difficult year for container transportation: Xeneta |
| 2024-10-24 | Somali pirates head back to sea |
| 2024-10-24 | French firm debuts sailing vessel capable of carrying 200 teu |
| 2024-10-21 | Xeneta sees container volumes growth slowing slightly in 2025 |
| 2024-10-21 | Container Shipping Stock Weekly Highlights |
| 2024-10-21 | Maersk, Hapag bosses reinforce confidence in Gemini alliance service reliability targets |
| 2024-10-21 | Xeneta unveils new Market Rate Outlook product at Amsterdam Summit |
| 2024-10-21 | ONE launches new Asia-Med service |
| 2024-10-21 | More cargo chaos at Chittagong Port as transport operators strike |
| 2024-10-21 | Trump tariff threat and China downturn will make CNY 2025 'different' |
| 2024-10-21 | Peru's new Chancay Port set to open to box line services next month |
| 2024-10-21 | Houthis execute drone assault on Maersk-chartered vessel |
| 2024-10-21 | Premier Alliance discloses updates to its network |
| 2024-10-18 | Cargo stowage failures on the rise off South Africa |
| 2024-10-18 | Maersk announces fresh America peak season surcharges |
| 2024-10-18 | MSC updates Asia – Europe rates |
| 2024-10-18 | Xeneta Summit 2024 – Day One Recap |
| 2024-10-18 | Maersk commences Ukraine weekly feeder service |
| 2024-10-18 | Yang Ming announces two new services in Europe/Med region |
| 2024-10-18 | Sciopero a oltranza nel porto di Venezia |
| 2024-10-18 | American stealth bombers pound Houthi weapons caches |
| 2024-10-14 | Diversions around COGH caused global TEU-mile demand to increase by 17.2% – Xeneta |
| 2024-10-14 | Crisi nel Mar Rosso, nel 2025 la flotta mondiale crescerà del 4,5% |
| 2024-10-14 | “Grimaldi dal 2025 entrerà nel trasporto container e merci varie fra Cina e West Africa” |
| 2024-10-14 | “L’Ets sta creando una distorsione concorrenziale fra il trasporto via mare e quello terrestre” |
| 2024-10-14 | US Coast Guard reopens several ports following Hurricane Milton |
| 2024-10-14 | 2M Alliance announces blank sailings on Transpacific services |
| 2024-10-11 | ONE announces two new North Europe – Med services |
| 2024-10-11 | Sea-Intelligence expects 10-17% capacity decline due to USEC strike |
| 2024-10-11 | Shipping’s New Normal: How Red Sea Diversions are Reshaping Global Trade |
| 2024-10-11 | Spot rates ex-Asia still falling, despite USEC congestion, with more blanks |
| 2024-10-10 | Le linee container dell’alleanza Gemini in partenza con rotte per il Capo di Buona Speranza |
| 2024-10-10 | Fallout from hurricanes a greater concern than strikes, say forwarders |
| 2024-10-10 | Gemini warns of 'meltdown' when Suez reopens |
| 2024-10-10 | The cost of 'going green' could render deepsea shipping 'too expensive' |
| 2024-10-09 | CMA CGM introduces peak season surcharges from Europe to America |
| 2024-10-09 | Hurricane Milton may be too much for the freight market to handle |
| 2024-10-09 | Florida evacuates as cat-4 hurricane ‘Milton’ set to strike tonight |
| 2024-10-08 | Noli container Cina – Italia sotto i 4mila dollari (-9%) |
| 2024-10-08 | Strike swell hits transatlantic rates – transpac shippers hold their breath |
| 2024-10-08 | The U.S. ports strike is over, but how long will it take to clear the cargo backlog? |
| 2024-10-04 | Accordo sulle banchine dei porti Usa, il sindacato sospende lo sciopero |
| 2024-10-04 | Anche per Hapag Lloyd un ordine da record per nuove navi portacontainer |
| 2024-10-04 | Sono 38 le portacontainer in attesa davanti ai porti della costa est Usa |
| 2024-10-04 | Noli container Asia Europa sotto i 4.000 dollari |
| 2024-10-04 | USEC port strike is over; ILA, USMX reach tentative agreement |
| 2024-10-04 | Weekly Highlights: Stock Trends of Major Container Shipping Companies |
| 2024-10-04 | USEC port strike ends, but supply chains will take weeks to recover |
| 2024-10-04 | Hapag-Lloyd introduces low water surcharge from North Europe & Med to Canada |
| 2024-10-02 | Presidential election obscures port resolution on US east coast |
| 2024-10-02 | Scaremongering port workers’ union issues misleading claim of $30,000 ocean freight container shipping rates as strike action begins on US East and Gulf Coast |
| 2024-10-02 | Box lines declare force majeure as White House defends ILA |
| 2024-10-02 | Trucking capacity and storage costs under pressure as shippers re-route cargo |
| 2024-10-02 | East coast containership logjam builds as vessels steam in |
| 2024-10-02 | Logistical consequences of strikes in American ports: Expert commentary |
| 2024-10-02 | Red Sea crisis could lead to overcapacity in Egyptian ports |
| 2024-10-02 | Impact of Geopolitical Tensions in South China Sea on Major Container Lines and Regional Ports |
| 2024-10-01 | Port strike still on schedule, union says |
| 2024-10-01 | Scatta il maxi-sciopero nei porti sulla costa Est degli Stati Uniti |
| 2024-10-01 | Puntuali ad agosto il 52,8% delle linee marittime per il trasporto container |
| 2024-10-01 | Import-export con gli Stati Uniti verso la paralisi per lo sciopero dei porti sulla costa Est |
| 2024-10-01 | Strike commences across US eastern seaboard |
| 2024-10-01 | Houthis strike back following Israel’s port bombings over the weekend |
| 2024-10-01 | Atlantic and Gulf coast US ports close as ILA rejects last-minute offer |
| 2024-10-01 | Shippers scrambling for alternatives as box lines divert from closed ports |
| 2024-10-01 | MSC vessel to omit US east coast calls for Halifax on inducement |
| 2024-10-01 | È iniziato lo sciopero nei porti della East Coast e del Golfo USA |
| 2024-10-01 | USEC strike begins with predictions of chaos |
| 2024-09-30 | Maersk halts Haiti bookings |
| 2024-09-30 | USEC strike to paralyze global shipping industry: One-day strike would take five days to clear |
| 2024-09-30 | Freigt rates surge in feu and teu container market spreads key considerations for shippers |
| 2024-09-30 | American ports brace for shutdown |
| 2024-09-30 | China preps for 32,000 teu boxships |
| 2024-09-27 | THE Alliance plans to 'port-hop' if strike goes ahead, says Yang Ming |
| 2024-09-27 | Sea-Intelligence sees uncompetitive ETS cost in 2025 for Ocean Alliance |
| 2024-09-27 | Container shipping braces for rate collapse |
| 2024-09-27 | Ports preparing for USEC strike, carriers introducing surcharges |
| 2024-09-27 | When a port closes down it is not an immediate impact it is a ripple effect until things normalize |
| 2024-09-27 | Nuovo tonfo per i noli container Cina – Italia (-15%) |
| 2024-09-27 | Industry releases revised guidance for the Southern Red Sea and Gulf of Aden |
| 2024-09-26 | US east coast carriers and rail operators introduce pre-strike restrictions |
| 2024-09-26 | Tifoni, scioperi e festività: cresce il timore di congestioni portuali globali |
| 2024-09-25 | Port strikes in US will cause 'major supply disruption' into 2025 |
| 2024-09-23 | I noli container Shanghai – Genova scivolano sotto i 5mila dollari (-6%) |
| 2024-09-23 | Spot rate decline slows, but prices for some long-term ocean contracts soar |
| 2024-09-23 | Alliance networks taking shape |
| 2024-09-23 | 2025 shipping networks show competitive landscape |
| 2024-09-23 | Negotiators have one week to save US east coast from chaos |
| 2024-09-19 | European ocean carriers navigating through uncertain waters |
| 2024-09-19 | US East Coast strike would hit European and South American cargo |
| 2024-09-19 | CMA CGM announces port charges in US East Coast and US Gulf |
| 2024-09-18 | MSC set to more than double its share of slot-sharing agreements |
| 2024-09-18 | MSC increases rates from North Europe to North Med |
| 2024-09-18 | CMA CGM applies PSS from Indian Subcontinent, Middle East Gulf, Red Sea, Egypt to USEC and US Gulf |
| 2024-09-18 | Typhoon Bebinca shuts down port operations in Shanghai and Ningbo |
| 2024-09-16 | Altra pesante flessione dei noli container Cina – Italia (-10%) |
| 2024-09-16 | Red Sea port calls plunge by 85 per cent |
| 2024-09-16 | Red Sea and Panama Canal disruptions amount to $1.25 trillion economic loss |
| 2024-09-16 | ONE, HMM, Yang Ming form new shipping alliance |
| 2024-09-12 | New alliance formation intensifies battle between major lines |
| 2024-09-12 | CMA CGM alters EMED 2 service |
| 2024-09-12 | Hapag Lloyd coprirà quattro porti italiani a supporto di Gemini |
| 2024-09-10 | HMM follows MSC and CMA CGM, turning to pre-owned boxships |
| 2024-09-10 | ZIM and MSC announce new cooperation in Transpacific trade |
| 2024-09-10 | Top 10 Container Ports in Europe: Piraeus position at risk |
| 2024-09-10 | MSC reveals future standalone East/West service network |
| 2024-09-10 | Maersk deploys largest methanol-powered ship on Gothenburg-Asia route |
| 2024-09-10 | Msc svela il suo nuovo network di collegamenti ‘in solitaria’ |
| 2024-09-10 | Oltre alla nuova linea Far East – West Africa, Grimaldi debutta anche in Colombia |
| 2024-09-10 | Lucien Arkas investe alla grande in Cina per potenziare la flotta di portacontainer |
| 2024-09-09 | Maersk says impact from red sea situation continues to intensify |
| 2024-09-09 | Dramatic increases in FEU and TEU ocean container market spreads – key considerations for shippers |
| 2024-09-09 | Traffico marittimo in ripresa nel Mar Rosso |
| 2024-09-09 | Calano i noli container in uscita dall’India, tranne che per l’Europa |
| 2024-09-09 | MSC comes to the aid of ONE, HMM and Yang Ming |
| 2024-09-06 | Services set to shut down as 'super typhoon' heads for South China |
| 2024-09-06 | Super Typhoon Yagi forces suspension of container handling operations in Hong Kong |
| 2024-09-06 | Maersk announces blank sailings ahead of Golden Week |
| 2024-09-06 | Hapag-Lloyd implements updated rates from West Med to Latin America |
| 2024-09-06 | Nuovo tonfo dei noli container Shanghai – Genova (-12%) |
| 2024-09-06 | 27,500 teu: Chinese debut record-breaking boxship design at SMM |
| 2024-09-06 | Asia-Europe spot rate decline quickens – 'the market has turned' |
| 2024-09-05 | Container ships dominating newbuilding orders |
| 2024-09-05 | Ex-Asia ocean rates ease slightly to start the month |
| 2024-09-05 | MSC vessel loses 46 boxes overboard off South Africa, following two CMA CGM ship incidents |
| 2024-09-03 | Hapag-Lloyd announces new GRI in South America |
| 2024-09-03 | CMA CGM introduces port congestion surcharge in Algeria |
| 2024-09-03 | Do you know how ships are protected from lightning? |
| 2024-09-03 | Container shipping industry sees profit surge to $10 billion |
| 2024-09-03 | Nuovo attacco degli Houthi il 2 settembre 2024 |
| 2024-09-03 | Aumenta il traffico delle merci Asia-Europa sul Middle Corridor |
| 2024-09-03 | CMA CGM introduces peak season surcharges worldwide |
| 2024-09-03 | First cargo vessel with wind-assisted propulsion debuts at SMM |
| 2024-09-02 | Maersk ship collision injures two crew |
| 2024-09-02 | Global schedule reliability drops to 52.1% in July |
| 2024-09-02 | ONE introduces new services linking East Asia and Middle East |
| 2024-09-02 | Russian ships seen obscuring names and IMO numbers while transiting the Bosporus |
| 2024-09-02 | MSC Marie sets a new record as Panama Canal gets back in business |
| 2024-08-30 | IFC: 1095 incidents recorded in the first half of 2024 |
| 2024-08-30 | Si allunga l’onda della discesa dei noli container |
| 2024-08-30 | Via libera degli Houthi al recupero della petroliera Sounion |
| 2024-08-30 | Decarbonising shipping could double cost of transporting goods by containers: DNV |
| 2024-08-30 | Satellite images show worrying 4 km trail from burning Sounion (wach the video!) |
| 2024-08-28 | Nuova linea ro-ro fra Italia e Mar Rosso in partenza da Livorno Terminal Marittimo |
| 2024-08-28 | L’orderbook di portacontainer ha superato i 10 milioni di TEUs |
| 2024-08-28 | Are container freight rates on a year long slide? |
| 2024-08-27 | Rischia di affondare la petroliera Sounion colpita dagli Houthi |
| 2024-08-26 | Escalating military tensions in Libya |
| 2024-08-26 | OOCL unveils its last 24,188 TEU mega vessel |
| 2024-08-25 | CMA CGM introduces PSS from the Med to North America |
| 2024-08-25 | Do you know how many Particularly Sensitive Sea Areas exist? |
| 2024-08-25 | China may have found a new way to skirt US import tariffs: Go through Mexico instead |
| 2024-08-25 | Riprendono gli attacchi nel Mar Rosso: colpita e incendiata una petroliera |
| 2024-08-25 | Msc ordina diciotto portacontainer alimentate con Gnl |
| 2024-08-25 | Abandoned suezmax off Yemen risks becoming fifth-largest tanker spill in history |
| 2024-08-25 | Asia-Europe spot rates soften, while transpac prices harden as dock strike threatens |
| 2024-08-20 | Xeneta: Explosion at Ningbo-Zhoushan port raises serious safety concerns in ocean container shipping |
| 2024-08-20 | Yang Ming vessel explosion reportedly linked to HMM-booked container |
| 2024-08-20 | Maersk announces changes in Far East Asia – Middle East services |
| 2024-08-20 | Mese da record per il container dalla Cina, ma il picco sembra raggiunto |
| 2024-08-20 | Houthis pursue ship across the Red Sea |
| 2024-08-20 | More challenges for container shipping may be lurking as contract talks loom |
| 2024-08-20 | MSC vessel suffers blast in Colombo port |
| 2024-08-20 | Two ships report blasts in the red sea off yemen british maritime agencies say |
| 2024-08-20 | Ocean turmoil persists. Here’s what shippers need to know |
| 2024-08-20 | Another CMA CGM ship loses containers off South Africa |
| 2024-08-20 | Scendono ancora i noli container Shanghai – Genova (-2%) |
| 2024-08-20 | Ocean freight rates fall for third week – but USEC port strike a major threat |
| 2024-08-20 | Maersk studia una portacontainer a propulsione nucleare |
| 2024-08-06 | Arctic Northern Sea Route a new way to avoid the Red Sea? |
| 2024-08-06 | MSC implements peak season surcharges from North Europe to Americas |
| 2024-08-06 | Houthis assault another CMA CGM-operated ship |
| 2024-08-06 | Hapag-Lloyd increases rates from India and Pakistan to Med and North Africa |
| 2024-08-06 | La volatilità dei noli container si trasmette ai contratti di lungo periodo (+2,5%) |
| 2024-08-06 | Global freight & logistics market forecast to reach $18.69 bn by 2026 |
| 2024-08-06 | CMA CGM revises Med-US rates |
| 2024-08-06 | CMA CGM updates peak season surcharge from Spain Med ports to Latin America |
| 2024-08-05 | Spot rate volatility spreads amid disruption, bumping up long-term prices |
| 2024-08-05 | XSI® update: Long term rates on major fronthauls show signs of life, just as spot rates start to soften |
| 2024-08-05 | Houthis restart attacks in the Gulf of Aden |
| 2024-08-05 | Dramatic rise in ocean freight container shipping spot rates: Xeneta |
| 2024-08-02 | Siamo al punto di svolta per i noli container? |
| 2024-08-01 | Pressure on global supply chains eases |
| 2024-08-01 | Hapag-Lloyd tops schedule reliability rankings, MSC suffers largest decline |
| 2024-08-01 | WSC: 221 containers lost at sea in 2023 |
| 2024-08-01 | Xeneta: Short term rates on Far East to US West Coast route decrease by 12% since July |
| 2024-07-31 | Hapag-Lloyd increases rates from India and Pakistan to Med and North Africa |
| 2024-07-31 | CMA CGM implements new peak season surcharges in Africa |
| 2024-07-31 | Messina ha preso in consegna la portacontainer Jolly Bianco da 6.300 Teu del 2006 |
| 2024-07-31 | Shippers 'at a loss' as Red Sea ripples spread across container trades |
| 2024-07-31 | Carriers limit box repositioning costs on backhaul Europe-Asia trade: Xeneta |
| 2024-07-29 | Drewry World Container Index eases 2% after continuous 18-week rise |
| 2024-07-26 | Narrowing market spread indicates easing of ocean container shipping volatility |
| 2024-07-26 | Container spot rates have peaked as all major trades see prices fall |
| 2024-07-26 | Bangladesh looks at demurrage waiver as containers pile up in Chittagong |
| 2024-07-25 | Shifts in Container Rankings: ZIM surpasses Yang Ming, CMA CGM set to overtake Maersk |
| 2024-07-25 | Container ship fleet sees fastest growth in 15 years |
| 2024-07-25 | Hapag Lloyd introduces new PSS from South Europe to Arabian Gulf |
| 2024-07-25 | Ocean rates dip on capacity increase and early peak |
| 2024-07-25 | Hapag-Lloyd applies US$1,000 GRI from Indian Subcontinent and Middle East to North America |
| 2024-07-25 | 18.3% rise in TEU miles makes it key measurement of demand: Xeneta |
| 2024-07-25 | Capacity across big three shipbuilding nations leaps 20% in a year |
| 2024-07-25 | Maersk Frankfurt owner declares General Average, as fire-fighting continues |
| 2024-07-24 | Houthi threat to red sea shipping is growing says un envoy to yemen |
| 2024-07-24 | Ocean freight market spot rates increase |
| 2024-07-24 | Bangladesh 'jam-packed' with cargo as curfew and internet restrictions continue |
| 2024-07-24 | Last chance' for US importers to stock up before possible east coast port strike |
| 2024-07-24 | Maersk Frankfurt heads for open water as container fire subsides |
| 2024-07-23 | Ships slowing down as regulations bite |
| 2024-07-23 | Xeneta sees first crack in container carrier spot rate consensus |
| 2024-07-23 | Cargo ships fight against giant waves in the ocean (video) |
| 2024-07-22 | Shipping companies impacted around the world by Microsoft outage |
| 2024-07-22 | Asiatic Lloyd boxship struck by the Houthis |
| 2024-07-22 | China and Russia form Arctic express route |
| 2024-07-22 | XENETA: How and why does an ocean container shipping market peak? |
| 2024-07-22 | Kaohsiung the latest victim of Asia's container congestion contagion |
| 2024-07-22 | Houthis fire projectiles at CMA CGM-operated ship |
| 2024-07-22 | Last week’s global IT outage will pressurise already-strained supply chains, says Xeneta |
| 2024-07-22 | Da gennaio a maggio il Canale di Suez ha visto crollare del 47% i transiti navali |
| 2024-07-22 | Incendio sulla portacontainer Maersk Frankfurt a largo dell’India |
| 2024-07-22 | More danger to box ships as Houthis expand Red Sea attack arena |
| 2024-07-22 | SeaLead-operated boxship dodges Houthi assault |
| 2024-07-22 | Seafarer dies in blaze on Maersk-chartered ship |
| 2024-07-22 | India-Europe FAK rates heading to new highs as shippers scramble for space |
| 2024-07-18 | Proseguono gli attacchi alle navi nel Mar Rosso |
| 2024-07-18 | Houthis issue chilling video of latest ship strike |
| 2024-07-18 | Prestige Falcon Houthi attack could be deadliest so far, with 16 crew missing |
| 2024-07-18 | MSC's standalone Asia-North Europe services capture 9% market share |
| 2024-07-18 | CMA CGM increases rates from North Europe to US |
| 2024-07-18 | CMA CGM applies updated PSS from Spain to America |
| 2024-07-18 | Shifting tides global piracy trends and emerging threats in 2024 |
| 2024-07-18 | Maersk says red sea shipping disruption having global effects |
| 2024-07-18 | Asia freight rates stay elevated on heavy congestion at key ports |
| 2024-07-18 | Lines pour capacity into mainline container trades to meet demand |
| 2024-07-16 | Hapag-Lloyd implements new peak season surcharges worldwide |
| 2024-07-16 | New container volume high provokes major concerns over peak season |
| 2024-07-16 | CMA CGM reportedly behind order for 12 new 15,500 teu box ships |
| 2024-07-16 | Xeneta Sees Ocean Container Spot Rates Peaking |
| 2024-07-16 | Xeneta says frontloading, macroeconomics to impact shipping in H22024 |
| 2024-07-16 | Houthi attacks target MSC boxships and tankers |
| 2024-07-16 | Spiralling ocean container shipping market set to peak |
| 2024-07-12 | Xeneta: Perfect Storm for Container Shipping |
| 2024-07-12 | Yemen houthi rebels fired an iranian missile at norwegian flagged ship debris analyzed by us shows |
| 2024-07-12 | Shipping warning as centuries old sea ice released from the arctic |
| 2024-07-12 | Inizio luglio stabile per noli container tra Asia ed Europa |
| 2024-07-12 | Understanding the impact of record-breaking global demand in ocean container shipping |
| 2024-07-11 | Maersk ship unscathed after Houthi attack |
| 2024-07-11 | Record breaking demand for ocean container shipping adds to perfect storm in market |
| 2024-07-11 | S’impenna la domanda di trasporto in mare di container |
| 2024-07-11 | Container Shipping Demand Soars, System Chaos Reigns |
| 2024-07-11 | Extreme weather halts container traffic at Cape of Good Hope |
| 2024-07-11 | More boxships sold as Red Sea crisis continues |
| 2024-07-11 | CMA CGM ship loses 44 containers off South Africa |
| 2024-07-10 | Per le navi in transito per il Capo di Buona Speranza possibili ritardi anche dal maltempo |
| 2024-07-10 | Containerised Freight Rates Up 300% Year on Year |
| 2024-07-10 | Russia Begins New Express Logistics Services to China via Northern Route |
| 2024-07-10 | Houthi campaign returns in earnest |
| 2024-07-10 | A rush to get cargo on a slow boat from China in time for Christmas shopping |
| 2024-07-09 | CMA CGM announces peak season surcharges worldwide |
| 2024-07-09 | CMA CGM increases FAK rates from Djibouti |
| 2024-07-09 | WSC: 221 containers lost at sea in 2023 |
| 2024-07-09 | Container shipping will be hit hardest by upcoming FuelEU Maritime regulation |
| 2024-07-09 | Concern over rates peak and Hamas ceasefire 'spooks' container futures |
| 2024-07-09 | Sea-Intelligence sees growth in non-alliance services |
| 2024-07-09 | Hapag-Lloyd increases rates from Latin America East Coast to North & Central America and Caribbean |
| 2024-07-08 | Maersk announces updates on peak season surcharges worldwide |
| 2024-07-08 | Nuclear propulsion could transform maritime with more reliable emissions free and longer lived ships |
| 2024-07-08 | I noli container da Cina a Nord Europa (8.056 $) superano quelli per il Med (7.573 $) |
| 2024-07-08 | Global air cargo volumes rise in June as market indicates a ‘hot Q4’ |
| 2024-07-08 | Shipping’s winners and losers from an end to the Red Sea shipping crisis |
| 2024-07-08 | Shipping delays surge at Singapore Port |
| 2024-07-05 | Nuovi aumenti per i noli container Cina – Italia (+7%) |
| 2024-07-05 | Noli container tra Cina ed Europa verso gli 8.000 dollari |
| 2024-07-05 | Box rates now four times higher than pre-pandemic |
| 2024-07-05 | Spot rate surge to continue past Golden Week, with surcharges causing more pain |
| 2024-07-05 | Shippers facing peak season surcharges as air cargo heads into a 'hot Q4' |
| 2024-07-04 | He who pays the piper no longer calling the tune in container shipping |
| 2024-07-04 | MSC to equal Maersk and Hapag-Lloyd’s Gemini fleet |
| 2024-07-04 | More rate increases expected soon, though signs congestion is easing |
| 2024-07-04 | Houthi failures lead to VHF harassment |
| 2024-07-04 | “Noli container oltre i 10 mila dollari per due mesi, poi il calo” |
| 2024-07-04 | Managing freight spend the main concern as Red Sea crisis drags on |
| 2024-07-04 | Un'altra nave cinese carica di armi per Haftar sequestrata in Italia: «La segnalazione dagli Usa». Ecco cosa sta succedendo |
| 2024-07-02 | Hapag-Lloyd increases rates worldwide |
| 2024-07-02 | CMA CGM announces PSS updates |
| 2024-07-02 | CMA CGM updates rates from Middle East Gulf to North Europe, Med and North Africa |
| 2024-07-02 | Puntualità portacontainer ai massimi del 2024 (55,8%) a maggio |
| 2024-07-02 | CMA CGM applies new Indian Subcontinent FAK rates |
| 2024-07-01 | BIMCO: Container market overview and outlook |
| 2024-07-01 | Do you know what the Northern Sea Route is? |
| 2024-07-01 | Newbuild prices set to eclipse the highs recorded in 2008 |
| 2024-07-01 | Houthis up their kamikaze drone boat campaign |
| 2024-07-01 | ZIM unveils China – US West Coast service |
| 2024-06-28 | I noli delle portacontainer sfondano il muro dei 150mila dollari/giorno |
| 2024-06-28 | Rallenta la corsa dei noli container nella seconda metà di giugno 2024 |
| 2024-06-28 | Return to double-digit spot rate gains looms with new FAK hikes and surcharges |
| 2024-06-27 | Aumentano dell’80% le tasse portuali ed erariali a Trieste |
| 2024-06-27 | Assagenti ammonisce sui pericoli per le strozzature marittime |
| 2024-06-27 | CMA CGM applies overweight surcharge from Middle East Gulf to Europe |
| 2024-06-27 | COSCO announces new service linking Mexico with Far East |
| 2024-06-27 | Singapore port congestion shows global ripple impact of Red Sea attacks |
| 2024-06-27 | Houthis claim to have developed long-range hypersonic missile |
| 2024-06-27 | Houthi fires new “long-range” missile at another MSC boxship |
| 2024-06-25 | Fending off Houthi attacks on shipping requires double the fleet, EU force says |
| 2024-06-24 | Carriers’ low rates fail to gain shippers’ loyalty |
| 2024-06-24 | CMA CGM launches new Türkiye-Egypt-Lebanon service |
| 2024-06-24 | Maersk ‘paga’ la minor aggressività con i caricatori sui livelli dei noli |
| 2024-06-24 | Houthi strikes continue to terrorise merchant shipping |
| 2024-06-24 | Red Sea crisis shifts call patterns at transshipment hubs |
| 2024-06-24 | Chaos now rules the container shipping market, says Yang Ming CFO |
| 2024-06-24 | More ships and more containers needed for 'feverish' box shipping sector |
| 2024-06-24 | Bunker indices continue upward trajectory |
| 2024-06-21 | MSC strengthens Asia-Mexico service network |
| 2024-06-21 | CMA CGM announces PSS from Med to US, Mexico, Canada East Coast & US Gulf |
| 2024-06-21 | Rates still climbing, but could early peak season start mean early end too? |
